Friday, July 24, 2015

LIST OF TOP 200 CANDIDATES WITH THEIR CATEGORY FOR DSSSB LIBRARIAN (02/13) POST

 
Following 200 Candidates will be surely get selected under UR category of 193 Posts advertised under Advt. No. 02/2013
 
CONGRATULATIONS TO ALL
 
 
ONLY THOSE RESERVED CATEGORY (OBC/SC/ST) WILL GO THEIR RESPECTIVE CATEGORIES WHO HAVE TAKEN THE AGE RELAXATION ON THE BASIS OF THEIR CATEGORY. ALL OTHER CANDIDATES LISTED BELOW WILL GET LIBRARIAN POST UNDER UR CATEGORY.
 
Merit No. NAME DOB Marks CATEGORY
1. MANISH GARG 31-01-1984 163.25 UR
2. BHARTI PAL 30-03-1981 162.75 OBC
3. SHABANA PARVEEN 01-05-1982 153.25 OBC
4. SANDEEP KUMAR 14-04-1984 149.50 UR
5. VIJETA KUNDU 04-09-1989 146.75 OBC
6. DEEPIKA KAUSHIK 03-12-1984 145.00 UR
7. SARITA NAAGAR 12-09-1979 143.50 OBC
8. VIJAY KUMAR 15-02-1981 143.25 UR
9. MOHAMMAD SIKANDER 01-08-1985 142.25 UR
10. SWATI VASHISTHA 07-07-1987 141.50 UR
11. ABHAY CHAUHAN 25-12-1986 140.75 UR
12. RENU SAHARAWAT 11-08-1984 140.75 OBC
13. LALIT KUMAR 21-08-1983 140.25 UR
14. MANOJ KUMAR NEGI 08-09-1988 140.00 UR
15. SEEMA RANI 06-09-1983 140.00 UR
16. KRISHNA KUMARI 02-07-1985 139.75 UR
17. MD SAJID MUSTAQUE 26-06-1989 138.75 UR
18. KIRAN YADAV 01-01-1985 138.50 UR
19. VIKRAM 13-08-1977 138.25 OBC
20. DEEPAK KUMAR 10-10-1985 137.25 UR
21. KAILASH KUMAR 12-10-1988 137.00 UR
22. NEERAJ KUMARI 11-03-1987 137.00 UR
23. BABITA SAINI 22-06-1980 136.25 OBC
24. NASEER AHMED 11-07-1983 136.00 UR
25. PARAMJEET KUMAR SHARMA 09-11-1979 135.75 UR
26. SANTOSH KUMAR 20-01-1985 135.25 UR
27. YASHU GARG 29-06-1988 135.00 UR
28. SHIVA KANT SAVITA 12-03-1985 135.00 UR
29. KRISHANU DEY 15-04-1985 134.25 UR
30. NEHA SHARMA 03-12-1983 134.00 UR
31. MOHD UWESH 08-08-1989 134.00 UR
32. VIJAY KUMAR TIWARI 10-11-1985 134.00 UR
33. ANUPRIYA RAI 01-01-1988 134.00 UR
34. VIKASH KUMAR SHRIVASTAVA 15-07-1985 133.75 UR
35. REKHA RANI 29-05-1983 133.25 UR
36. VARSHA KOTHARI 08-11-1984 133.25 UR
37. MANOHAR PATHAK 01-03-1987 133.00 UR
38. DIKSHA YADAV 29-08-1988 133.00 OBC
39. JAYSHREE 19-09-1988 133.00 SC
40. RAVI KANT GAUR 22-11-1964 132.75 UR
41. ARAVIND KUMAR SINGH 25-07-1986 132.50 UR
42. NRASINGH JANGOO 30-03-1984 132.25 UR
43. VANDANA SINGLA 19-03-1988 132.00 UR
44. SANJAY KUMAR 22-10-1979 131.50 OBC
45. SHALENDRA SINGH KUSHWAH 29-08-1984 131.00 SC
46. PREETI CHOUDHARY 10-02-1983 130.75 OBC
47. NEHA SAXENA 28-03-1985 130.75 UR
48. SANJAY KUMAR 15-12-1980 130.25 SC-OTHER
49. MONIKA MANAV 16-12-1989 130.25 UR
50. GAURAV SHARMA 18-08-1989 129.75 UR
51. HANS KUMAR 20-07-1982 129.75 SC
52. SALMAN ALI KHAN 01-09-1985 129.50 UR
53. SAPNA NEMA 18-07-1985 129.50 UR
54. AVINASH GAUTAM 13-11-1983 129.25 SC
55. KASHISH FATIMA 25-10-1988 128.25 UR
56. VIJAY KRISHNA RAI 01-07-1985 128.25 UR
57. KAILASH 11-05-1980 128.00 UR
58. DHARMENDRA KUMAR BHARDWAJ 16-12-1983 128.00 UR
59. NAVEEN MEHLA 29-12-1989 127.75 UR
60. RAJESH RANJAN 10-03-1985 127.75 UR
61. PRAMOD SHARMA 02-04-1980 127.50 UR
62. SHASHANK SHEKHAR SHUKLA 05-11-1985 127.25 UR
63. KAPIL KUMAR DWIVEDI 01-07-1982 127.25 UR
64. DIPTI SEHGAL 09-07-1985 127.25 UR
65. BHUPENDRA RATHA 12-05-1982 127.25 SC-OTHER
66. GAURAV SHARMA 31-10-1987 126.75 UR
67. VINAY KUMAR 06-09-1987 126.75 OBC
68. RUCHI 19-07-1984 126.75 UR
69. NAVEEN KUMAR 02-07-1984 126.75 UR
70. RAJNI PANCHHI 28-02-1986 126.25 UR
71. GULAM JILANI 05-02-1983 126.00 UR
72. GUDDU SHARMA 02-05-1983 126.00 UR
73. MAHESH VASHISHT 08-05-1984 126.00 UR
74. NASEEM RAZA 04-06-1984 125.75 OBC
75. MANISHA 20-08-1988 125.75 UR
76. TABASSUM JAHAN 05-01-1985 125.75 UR
77. ARVIND MONGA 18-08-1985 125.75 UR
78. SHYAM NANDAN SHUKLA 02-07-1987 125.50 UR
79. FURQUAN 15-08-1984 125.50 UR
80. ARTI SINGH 03-01-1987 125.50 UR
81. ANNU 25-07-1982 125.25 SC
82. SATYA PRAKASH 01-03-1980 125.25 UR
83. SATYA NAND PANDEY 21-03-1984 125.25 UR
84. OM KUMAR SINGH 10-09-1980 125.00 OBC
85. SANTOSH KUMAR PATHAK 30-09-1985 125.00 UR
86. REKHA 15-12-1983 124.75 UR
87. PARVEEN KUMAR 20-04-1989 124.75 UR
88. RAJESH KUMAR 05-01-1986 124.75 UR
89. LALIMA 02-08-1983 124.75 UR
90. SHASHI RANJAN KUMAR 11-06-1985 124.50 UR
91. CHANDRAGUPTA MISHRA 26-03-1987 124.50 UR
92. SURENDRA KUMAR SONI 03-06-1989 124.50 UR
93. SUBOOHI SIDDIQUI 20-04-1984 124.50 UR
94. SNEH VERMA 26-11-1985 124.25 UR
95. RAM PRAVESH KUMAR 09-12-1985 124.25 UR
96. AKHILESH KUMAR TRIPATHI 28-03-1987 124.00 UR
97. POOJA SHARMA 16-11-1985 123.75 UR
98. GEETA KUMARI 21-05-1981 123.75 SC-OTHER
99. KRITIKA GUPTA 06-10-1990 123.75 UR
100. PANKAJ KUMAR SINGH 16-05-1983 123.75 UR
101. ANAND SINGH 30-11-1984 123.50 UR
102. BABY 05-03-1985 123.50 OBC
103. GARIMA SHARMA 06-10-1984 123.25 UR
104. RAJNI BAGRI 01-11-1979 123.25 SC
105. GURPREET SINGH 22-01-1987 123.25 UR
106. SHASHI KANT SHUKLA 15-07-1982 123.25 UR
107. DEEPTI RANI 02-08-1988 122.75 OBC
108. MONIKA SHARMA 13-10-1989 122.50 UR
109. MONIKA BANSAL 30-06-1983 122.50 UR
110. SWATI GANGWAR 18-01-1990 122.50 UR
111. JYOTI 05-08-1990 122.00 UR
112. JAFAR IQBAL 02-04-1982 122.00 UR
113. PRAVESH KUMAR SHARMA 18-05-1983 122.00 UR
114. VIPUL JAIN 23-06-1989 121.75 UR
115. AVINASH KUMAR SINGH 06-08-1989 121.75  
116. UBEDULLAH 20-12-1985 121.75 UR
117. AJIT SINGH 04-03-1977 121.75 OBC
118. AJITABH SAXENA 29-08-1979 121.50 UR
119. RAJEEV KUMAR JHA 05-02-1987 121.25 UR
120. SURINDER KUMAR 09-10-1982 121.25 OBC
121. SAIMA QADRI 10-04-1986 121.25 UR
122. KUSUM AHLAWAT 05-05-1983 121.00 OBC
123. LALIT KUMAR 21-12-1983 121.00 UR
124. ASMAT JAHAN 19-05-1987 121.00 UR
125. JASMER SINGH 26-03-1979 120.75 UR
126. DEEPMALA CHAUDHARY 05-09-1982 120.75 OBC
127. MAMTA KUMARI 10-04-1986 120.75 OBC
128. SEEMA DAHIYA 29-09-1985 120.75 OBC
129. VIKRAM SINGH 10-02-1985 120.50 UR
130. MAHESH KUMAR 01-01-1985 120.50 SC-OTHER
131. ASHUTOSH 01-03-1984 120.50 UR
132. JAGDISH NARAIN 29-10-1976 120.50 SC
133. NILESH KUMA R 31-12-1985 120.00 UR
134. PRIYANKA CHAND BHATT 03-12-1988 120.00 UR
135. PRAMOD KUMAR TALAN 30-12-1989 119.50 OBC
136. VIKASH RANJAN 10-09-1987 119.50 UR
137. SHWETA GUPTA 04-07-1983 119.50 UR
138. MONIKA GUPTA 15-04-1984 119.50 UR
139. SURJEET KUMAR 26-10-1981 119.50 UR
140. VEENA GANDHI VERMA 01-11-1985 119.50  
141. CHHOTU 01-02-1988 119.25 OBC
142. RAKESH RAJ 19-03-1981 119.25 UR
143. RAJA RAM BHAT 05-04-1986 119.25 UR
144. NUSRAT ZAHEER 05-04-1987 119.25 UR
145. GAJENDER KUMAR 23-11-1974 119.25 SC
146. KANCHAN DWIVEDI 25-12-1985 119.00 UR
147. MUKESH HOODA 02-05-1975 119.00 OBC
148. BAIDYA NATH MISHRA 01-04-1984 119.00 UR
149. RENU 03-03-1983 119.00 OBC
150. RAJNI LAMBA 06-05-1988 118.75 UR
151. MOVEEN KUMAR 18-01-1983 118.75 SC
152. AARTI KHORWAL 26-11-1984 118.75 SC
153. NEETU PRIYA 04-06-1989 118.75 UR
154. REENA 14-03-1987 118.25 OBC
155. KAVITA JOSHI 23-09-1980 118.25 SC
156. ASHISH KUMAR 02-10-1987 118.00 UR
157. MUKESH KUMAR 04-08-1983 118.00 OBC
158. MEENAKSHI ARORA 28-05-1974 117.50 UR
159. RAJ KISHOR 22-04-1986 117.25 UR
160. RAJEEV KUMAR 02-07-1987 117.25 UR
161. MONIKA KUMARI 06-03-1988 117.25 UR
162. KAWALJEET KAUR 04-01-1991 117.25 UR
163. PRASANT GUPTA 01-08-1985 117.25 UR
164. T VAISHNAVI 21-08-1983 117.00 UR
165. SANDHYA KUMARI 05-05-1990 117.00 OBC
166. NEETU 02-07-1983 117.00 UR
167. SANJAY KUMAR 15-09-1979 116.75 OBC
168. SULAKSHNA 01-04-1983 116.75 UR
169. RUCHI 06-05-1989 116.75 UR
170. ANITA RANI 12-04-1984 116.75 OBC
171. VIKRAM SINGH 20-04-1987 116.75 UR
172. AMIT KISHORE 21-01-1982 116.75 UR
173. KUMUD JHA 08-11-1983 116.75 UR
174. KIRANA KUMAR D 04-07-1981 116.75 UR
175. RITU TANWAR 20-08-1983 116.75 OBC
176. CHANDNI PAREEK 26-12-1984 116.75 UR
177. SHIMAIL HAFEEZ 10-05-1976 116.75  
178. REKHA 30-03-1985 116.50 OBC
179. OM PRAKASH SINGH 18-11-1987 116.50 UR
180. SARITA SAINI 11-11-1970 116.50 OBC
181. LALIT KUMAR 10-06-1980 116.50 SC
182. DEEPA RANI 12-05-1983 116.25 UR
183. MOHD MUZZAMMIL 03-02-1984 116.25 UR
184. SUHASINEE 05-05-1983 116.25 OBC
185. BIPIN KUMAR PANDAY 02-02-1984 116.25 UR
186. BABITA 29-10-1988 116.25 OBC
187. SEEMA YADAV 25-01-1982 116.25 UR
188. INDU ROHILLA 10-08-1984 116.00 OBC
189. SHWETA BANGA 19-09-1984 116.00 UR
190. SATISH KUMAR SHARMA 11-06-1983 115.75 UR
191. JITENDRA KUMAR THAKUR 01-03-1984 115.50 UR
192. RAJESHWARI DEVI 10-01-1987 115.50 OBC
193. SUNIL 06-08-1986 115.50 UR
194. SUNIL CHOUDHARY 14-07-1991 115.25 UR
195. PRAVEEN KUMAR 09-03-1984 115.25 OBC
196. VARSHA PRAKASH 10-01-1987 115.00 OBC
197. VINOD KUMAR GAUTAM 04-10-1984 115.00 SC-OTHER
198. AKANSHA KUMARI 17-05-1986 115.00 UR
199. VIKASH KUMAR 23-03-1988 115.00 UR
200. PREETI GUPTA 04-12-1987 114.75 UR
 

No comments:

Post a Comment

Librarianship is a noble profession and we feel proud to be among Librarian Community. Regular visit to Library Soup Blog (http://library-soup.blogspot.com/) is essential for easy and smooth functioning of Librarianship and for the better know how and understanding of the Profession. So, Keep Browsing Library Soup Blog !!!
Cheers !!!!!