Thursday, July 23, 2015

List of Top 800 Candidates who have probably chance to be Selected in DSSSB Librarian (Advt No. 02/13)

No, of Post Advertised against above Advt. (02/13):  382 
(UR-193,OBC-113, SC-41, ST-35 including OH -14, HH-13

This List is prepared by Team Library Soup for getting the idea of Cutt-Off of Marks required for final Selection in DSSSB Librarian Post.


DSSSB has nothing to do with it. It is based on Result sheet provided by DSSSB under Link
 

Merit No. Roll no. NAME DOB Marks CATEGORY
1. 69003860 MANISH GARG 31-01-1984 163.25 UR
2. 69001551 BHARTI PAL 30-03-1981 162.75 OBC
3. 69004578 SHABANA PARVEEN 01-05-1982 153.25 OBC
4. 69005106 SANDEEP KUMAR 14-04-1984 149.50 UR
5. 69003929 VIJETA KUNDU 04-09-1989 146.75 OBC
6. 69000016 DEEPIKA KAUSHIK 03-12-1984 145.00 UR
7. 69000546 SARITA NAAGAR 12-09-1979 143.50 OBC
8. 69001956 VIJAY KUMAR 15-02-1981 143.25 UR
9. 69000235 MOHAMMAD SIKANDER 01-08-1985 142.25 UR
10. 69003537 SWATI VASHISTHA 07-07-1987 141.50 UR
11. 69003111 ABHAY CHAUHAN 25-12-1986 140.75 UR
12. 69002407 RENU SAHARAWAT 11-08-1984 140.75 OBC
13. 69000336 LALIT KUMAR 21-08-1983 140.25 UR
14. 69003820 MANOJ KUMAR NEGI 08-09-1988 140.00 UR
15. 69001024 SEEMA RANI 06-09-1983 140.00 UR
16. 69003016 KRISHNA KUMARI 02-07-1985 139.75 UR
17. 69004779 MD SAJID MUSTAQUE 26-06-1989 138.75 UR
18. 69005035 KIRAN YADAV 01-01-1985 138.50 UR
19. 69005343 VIKRAM 13-08-1977 138.25 OBC
20. 69004129 DEEPAK KUMAR 10-10-1985 137.25 UR
21. 69004357 KAILASH KUMAR 12-10-1988 137.00 UR
22. 69002080 NEERAJ KUMARI 11-03-1987 137.00 UR
23. 69004531 BABITA SAINI 22-06-1980 136.25 OBC
24. 69004793 NASEER AHMED 11-07-1983 136.00 UR
25. 69003795 PARAMJEET KUMAR SHARMA 09-11-1979 135.75 UR
26. 69002045 SANTOSH KUMAR 20-01-1985 135.25 UR
27. 69003433 YASHU GARG 29-06-1988 135.00 UR
28. 69000030 SHIVA KANT SAVITA 12-03-1985 135.00 UR
29. 69005564 KRISHANU DEY 15-04-1985 134.25 UR
30. 69004534 NEHA SHARMA 03-12-1983 134.00 UR
31. 69004149 MOHD UWESH 08-08-1989 134.00 UR
32. 69004057 VIJAY KUMAR TIWARI 10-11-1985 134.00 UR
33. 69003953 ANUPRIYA RAI 01-01-1988 134.00 UR
34. 69003809 VIKASH KUMAR SHRIVASTAVA 15-07-1985 133.75 UR
35. 69005097 REKHA RANI 29-05-1983 133.25 UR
36. 69000488 VARSHA KOTHARI 08-11-1984 133.25 UR
37. 69005342 MANOHAR PATHAK 01-03-1987 133.00 UR
38. 69005176 DIKSHA YADAV 29-08-1988 133.00 OBC
39. 69000097 JAYSHREE 19-09-1988 133.00 SC
40. 69005382 RAVI KANT GAUR 22-11-1964 132.75 UR
41. 69003158 ARAVIND KUMAR SINGH 25-07-1986 132.50 UR
42. 69002764 NRASINGH JANGOO 30-03-1984 132.25 UR
43. 69004691 VANDANA SINGLA 19-03-1988 132.00 UR
44. 69003954 SANJAY KUMAR 22-10-1979 131.50 OBC
45. 69001642 SHALENDRA SINGH KUSHWAH 29-08-1984 131.00 SC
46. 69002105 PREETI CHOUDHARY 10-02-1983 130.75 OBC
47. 69001028 NEHA SAXENA 28-03-1985 130.75 UR
48. 69005073 SANJAY KUMAR 15-12-1980 130.25 SC-OTHER
49. 69004765 MONIKA MANAV 16-12-1989 130.25 UR
50. 69005181 GAURAV SHARMA 18-08-1989 129.75 UR
51. 69001014 HANS KUMAR 20-07-1982 129.75 SC
52. 69004672 SALMAN ALI KHAN 01-09-1985 129.50 UR
53. 69003661 SAPNA NEMA 18-07-1985 129.50 UR
54. 69004273 AVINASH GAUTAM 13-11-1983 129.25 SC
55. 69004967 KASHISH FATIMA 25-10-1988 128.25 UR
56. 69004356 VIJAY KRISHNA RAI 01-07-1985 128.25 UR
57. 69003346 KAILASH 11-05-1980 128.00 UR
58. 69002262 DHARMENDRA KUMAR BHARDWAJ 16-12-1983 128.00 UR
59. 69004043 NAVEEN MEHLA 29-12-1989 127.75 UR
60. 69000265 RAJESH RANJAN 10-03-1985 127.75 UR
61. 69002215 PRAMOD SHARMA 02-04-1980 127.50 UR
62. 69005523 SHASHANK SHEKHAR SHUKLA 05-11-1985 127.25 UR
63. 69005178 KAPIL KUMAR DWIVEDI 01-07-1982 127.25 UR
64. 69004541 DIPTI SEHGAL 09-07-1985 127.25 UR
65. 69003787 BHUPENDRA RATHA 12-05-1982 127.25 SC-OTHER
66. 69004843 GAURAV SHARMA 31-10-1987 126.75 UR
67. 69004697 VINAY KUMAR 06-09-1987 126.75 OBC
68. 69002284 RUCHI 19-07-1984 126.75 UR
69. 69000701 NAVEEN KUMAR 02-07-1984 126.75 UR
70. 69003258 RAJNI PANCHHI 28-02-1986 126.25 UR
71. 69003358 GULAM JILANI 05-02-1983 126.00 UR
72. 69003250 GUDDU SHARMA 02-05-1983 126.00 UR
73. 69002281 MAHESH VASHISHT 08-05-1984 126.00 UR
74. 69004820 NASEEM RAZA 04-06-1984 125.75 OBC
75. 69004717 MANISHA 20-08-1988 125.75 UR
76. 69004680 TABASSUM JAHAN 05-01-1985 125.75 UR
77. 69002177 ARVIND MONGA 18-08-1985 125.75 UR
78. 69005520 SHYAM NANDAN SHUKLA 02-07-1987 125.50 UR
79. 69003869 FURQUAN 15-08-1984 125.50 UR
80. 69003485 ARTI SINGH 03-01-1987 125.50 UR
81. 69003508 ANNU 25-07-1982 125.25 SC
82. 69002808 SATYA PRAKASH 01-03-1980 125.25 UR
83. 69002004 SATYA NAND PANDEY 21-03-1984 125.25 UR
84. 69005480 OM KUMAR SINGH 10-09-1980 125.00 OBC
85. 69003540 SANTOSH KUMAR PATHAK 30-09-1985 125.00 UR
86. 69002795 REKHA 15-12-1983 124.75 UR
87. 69002511 PARVEEN KUMAR 20-04-1989 124.75 UR
88. 69000626 RAJESH KUMAR 05-01-1986 124.75 UR
89. 69000100 LALIMA 02-08-1983 124.75 UR
90. 69005037 SHASHI RANJAN KUMAR 11-06-1985 124.50 UR
91. 69004572 CHANDRAGUPTA MISHRA 26-03-1987 124.50 UR
92. 69004406 SURENDRA KUMAR SONI 03-06-1989 124.50 UR
93. 69003218 SUBOOHI SIDDIQUI 20-04-1984 124.50 UR
94. 69001569 SNEH VERMA 26-11-1985 124.25 UR
95. 69000412 RAM PRAVESH KUMAR 09-12-1985 124.25 UR
96. 69005529 AKHILESH KUMAR TRIPATHI 28-03-1987 124.00 UR
97. 69002936 POOJA SHARMA 16-11-1985 123.75 UR
98. 69000846 GEETA KUMARI 21-05-1981 123.75 SC-OTHER
99. 69000194 KRITIKA GUPTA 06-10-1990 123.75 UR
100. 69000051 PANKAJ KUMAR SINGH 16-05-1983 123.75 UR
101. 69004604 ANAND SINGH 30-11-1984 123.50 UR
102. 69000955 BABY 05-03-1985 123.50 OBC
103. 69003305 GARIMA SHARMA 06-10-1984 123.25 UR
104. 69001354 RAJNI BAGRI 01-11-1979 123.25 SC
105. 69000285 GURPREET SINGH 22-01-1987 123.25 UR
106. 69000160 SHASHI KANT SHUKLA 15-07-1982 123.25 UR
107. 69004514 DEEPTI RANI 02-08-1988 122.75 OBC
108. 69004709 MONIKA SHARMA 13-10-1989 122.50 UR
109. 69004158 MONIKA BANSAL 30-06-1983 122.50 UR
110. 69001127 SWATI GANGWAR 18-01-1990 122.50 UR
111. 69004004 JYOTI 05-08-1990 122.00 UR
112. 69003172 JAFAR IQBAL 02-04-1982 122.00 UR
113. 69002186 PRAVESH KUMAR SHARMA 18-05-1983 122.00 UR
114. 69004407 VIPUL JAIN 23-06-1989 121.75 UR
115. 69004045 AVINASH KUMAR SINGH 06-08-1989 121.75  
116. 69002726 UBEDULLAH 20-12-1985 121.75 UR
117. 69001913 AJIT SINGH 04-03-1977 121.75 OBC
118. 69005641 AJITABH SAXENA 29-08-1979 121.50 UR
119. 69005185 RAJEEV KUMAR JHA 05-02-1987 121.25 UR
120. 69004037 SURINDER KUMAR 09-10-1982 121.25 OBC
121. 69003659 SAIMA QADRI 10-04-1986 121.25 UR
122. 69005368 KUSUM AHLAWAT 05-05-1983 121.00 OBC
123. 69004966 LALIT KUMAR 21-12-1983 121.00 UR
124. 69002172 ASMAT JAHAN 19-05-1987 121.00 UR
125. 69000001 JASMER SINGH 26-03-1979 120.75 UR
126. 69002261 DEEPMALA CHAUDHARY 05-09-1982 120.75 OBC
127. 69000552 MAMTA KUMARI 10-04-1986 120.75 OBC
128. 69000253 SEEMA DAHIYA 29-09-1985 120.75 OBC
129. 69005721 VIKRAM SINGH 10-02-1985 120.50 UR
130. 69005081 MAHESH KUMAR 01-01-1985 120.50 SC-OTHER
131. 69005069 ASHUTOSH 01-03-1984 120.50 UR
132. 69003917 JAGDISH NARAIN 29-10-1976 120.50 SC
133. 69004595 NILESH KUMA R 31-12-1985 120.00 UR
134. 69000272 PRIYANKA CHAND BHATT 03-12-1988 120.00 UR
135. 69005049 PRAMOD KUMAR TALAN 30-12-1989 119.50 OBC
136. 69005048 VIKASH RANJAN 10-09-1987 119.50 UR
137. 69001681 SHWETA GUPTA 04-07-1983 119.50 UR
138. 69000565 MONIKA GUPTA 15-04-1984 119.50 UR
139. 69000045 SURJEET KUMAR 26-10-1981 119.50 UR
140. 69000040 VEENA GANDHI VERMA 01-11-1985 119.50  
141. 69005101 CHHOTU 01-02-1988 119.25 OBC
142. 69004616 RAKESH RAJ 19-03-1981 119.25 UR
143. 69004334 RAJA RAM BHAT 05-04-1986 119.25 UR
144. 69003202 NUSRAT ZAHEER 05-04-1987 119.25 UR
145. 69001364 GAJENDER KUMAR 23-11-1974 119.25 SC
146. 69005183 KANCHAN DWIVEDI 25-12-1985 119.00 UR
147. 69004562 MUKESH HOODA 02-05-1975 119.00 OBC
148. 69003545 BAIDYA NATH MISHRA 01-04-1984 119.00 UR
149. 69002089 RENU 03-03-1983 119.00 OBC
150. 69004606 RAJNI LAMBA 06-05-1988 118.75 UR
151. 69003502 MOVEEN KUMAR 18-01-1983 118.75 SC
152. 69002869 AARTI KHORWAL 26-11-1984 118.75 SC
153. 69002543 NEETU PRIYA 04-06-1989 118.75 UR
154. 69005270 REENA 14-03-1987 118.25 OBC
155. 69003951 KAVITA JOSHI 23-09-1980 118.25 SC
156. 69003323 ASHISH KUMAR 02-10-1987 118.00 UR
157. 69001198 MUKESH KUMAR 04-08-1983 118.00 OBC
158. 69005115 MEENAKSHI ARORA 28-05-1974 117.50 UR
159. 69003314 RAJ KISHOR 22-04-1986 117.25 UR
160. 69003244 RAJEEV KUMAR 02-07-1987 117.25 UR
161. 69003118 MONIKA KUMARI 06-03-1988 117.25 UR
162. 69002312 KAWALJEET KAUR 04-01-1991 117.25 UR
163. 69002265 PRASANT GUPTA 01-08-1985 117.25 UR
164. 69002269 T VAISHNAVI 21-08-1983 117.00  
165. 69002268 SANDHYA KUMARI 05-05-1990 117.00  
166. 69001229 NEETU 02-07-1983 117.00  
167. 69005500 SANJAY KUMAR 15-09-1979 116.75  
168. 69005403 SULAKSHNA 01-04-1983 116.75  
169. 69004985 RUCHI 06-05-1989 116.75  
170. 69004556 ANITA RANI 12-04-1984 116.75  
171. 69004503 VIKRAM SINGH 20-04-1987 116.75 UR
172. 69003239 AMIT KISHORE 21-01-1982 116.75  
173. 69003087 KUMUD JHA 08-11-1983 116.75  
174. 69002916 KIRANA KUMAR D 04-07-1981 116.75  
175. 69002627 RITU TANWAR 20-08-1983 116.75  
176. 69002018 CHANDNI PAREEK 26-12-1984 116.75  
177. 69001073 SHIMAIL HAFEEZ 10-05-1976 116.75  
178. 69005005 REKHA 30-03-1985 116.50  
179. 69003751 OM PRAKASH SINGH 18-11-1987 116.50  
180. 69002195 SARITA SAINI 11-11-1970 116.50  
181. 69000029 LALIT KUMAR 10-06-1980 116.50  
182. 69005260 DEEPA RANI 12-05-1983 116.25  
183. 69004851 MOHD MUZZAMMIL 03-02-1984 116.25  
184. 69002319 SUHASINEE 05-05-1983 116.25  
185. 69002251 BIPIN KUMAR PANDAY 02-02-1984 116.25  
186. 69001378 BABITA 29-10-1988 116.25  
187. 69001324 SEEMA YADAV 25-01-1982 116.25  
188. 69002136 INDU ROHILLA 10-08-1984 116.00  
189. 69000033 SHWETA BANGA 19-09-1984 116.00  
190. 69002363 SATISH KUMAR SHARMA 11-06-1983 115.75  
191. 69004469 JITENDRA KUMAR THAKUR 01-03-1984 115.50  
192. 69004137 RAJESHWARI DEVI 10-01-1987 115.50  
193. 69000226 SUNIL 06-08-1986 115.50  
194. 69002924 SUNIL CHOUDHARY 14-07-1991 115.25  
195. 69002717 PRAVEEN KUMAR 09-03-1984 115.25  
196. 69004930 VARSHA PRAKASH 10-01-1987 115.00  
197. 69003169 VINOD KUMAR GAUTAM 04-10-1984 115.00  
198. 69003095 AKANSHA KUMARI 17-05-1986 115.00  
199. 69002670 VIKASH KUMAR 23-03-1988 115.00  
200. 69003868 PREETI GUPTA 04-12-1987 114.75  
201. 69005339 GURMEET KAUR 26-05-1987 114.50  
202. 69005044 VANDANA 26-07-1983 114.50  
203. 69004427 PRIYA CHHABRA 07-07-1990 114.50  
204. 69004166 YOGESH KUMAR 07-08-1980 114.50  
205. 69002908 SATENDER KUMAR 01-11-1988 114.50  
206. 69001181 SHARAD KUMAR 09-02-1980 114.50  
207. 69000845 ASHWANI KUMAR 25-05-1981 114.50  
208. 69000517 JYOTI GUPTA 20-02-1988 114.50  
209. 69004629 AKLESH KUMAR 11-02-1986 114.25  
210. 69002205 PRAVEEN KUMAR 20-01-1988 114.25  
211. 69000291 BHAWANA 06-12-1992 114.25  
212. 69000203 INDU KALA 01-01-1980 114.25  
213. 69000095 PREETI GUSAIN 08-01-1990 114.25  
214. 69004825 EKTA JAIN 10-10-1989 114.00  
215. 69004197 RAGINI KUMARI 01-01-1988 114.00  
216. 69004087 MEHFOOZUL HASAN 07-08-1987 114.00  
217. 69003925 SURJEET KUMAR 12-08-1978 114.00  
218. 69002855 JYOTI 17-09-1983 114.00  
219. 69002748 BIRENDRA KUMAR 14-07-1984 114.00  
220. 69001012 MANOJ KUMAR 11-08-1984 114.00  
221. 69005320 VANITA RANA 25-03-1985 113.75  
222. 69003271 HIMANSHU 24-08-1984 113.75  
223. 69002234 POONAM GOSAIN 20-04-1983 113.75  
224. 69003582 NEHA SARKAR 27-03-1990 113.50  
225. 69003547 ANJU 06-10-1985 113.50  
226. 69002862 VED PRAKASH ARYA 15-02-1987 113.50  
227. 69002732 SATENDRA KUMAR CHAURASIYA 04-06-1986 113.50  
228. 69005411 SANJAY KATARE 05-07-1984 113.00  
229. 69004653 BHANPRATAP SINGH BUNDELA 01-09-1987 113.00  
230. 69004405 CHETNA SALWAN 18-05-1980 113.00  
231. 69002738 VIVEK MISHRA 04-04-1984 113.00  
232. 69002427 RAVI SHARMA 01-05-1984 113.00  
233. 69002162 BHARATI 28-10-1984 113.00  
234. 69001959 AMIT KUMAR 14-03-1981 113.00  
235. 69000703 JITENDER KUMAR 08-01-1986 112.75  
236. 69000112 DEEPAK KUMAR 19-09-1974 112.75  
237. 69004415 SUVENDRA SINGH 02-02-1990 112.50  
238. 69004180 SAZDA KHATOON 10-12-1986 112.50  
239. 69001196 ANITA 11-03-1982 112.50  
240. 69005313 VIPIN YADAV 10-10-1989 112.25  
241. 69001246 MOHD SHAKEEL SAIFI 01-06-1979 112.25  
242. 69000816 NIVEDITA SAHU 11-05-1983 112.25  
243. 69003772 SHARWAN KUMAR NETWAL 02-10-1988 112.00  
244. 69003536 SANJAY KUMAR 20-04-1984 112.00  
245. 69005583 RAKSHA 04-08-1982 111.75  
246. 69004802 SUBODH KUMAR 08-11-1988 111.75  
247. 69004592 RAJNISH SINGH 01-01-1983 111.75  
248. 69004157 FAHEEM AHMAD 13-07-1984 111.75  
249. 69003930 GITANJALI TANEJA 27-07-1988 111.75  
250. 69003227 CHITRANJAN KUMAR 26-01-1991 111.75  
251. 69001696 ANVITA SRIVASTAVA 02-10-1986 111.75  
252. 69000007 SK SHAH ALAM 17-12-1985 111.75  
253. 69004914 SANJUKTA SAHOO 01-02-1990 111.50  
254. 69004511 SANJANA CHANDRA 25-03-1985 111.50  
255. 69004186 PRAVIN KUMAR 24-01-1984 111.50  
256. 69004573 ANUPMA 26-06-1987 111.25  
257. 69003539 SWEETY KUMARI 25-01-1990 111.25  
258. 69002766 ROHTASH SAIN 14-06-1984 111.25  
259. 69000176 JOYCEE NENGJAHOI BAITE 15-09-1982 111.25  
260. 69005471 ASHUTOSH KUMAR SINGH 14-11-1980 111.00  
261. 69004648 SUMIT RANJAN 09-01-1983 111.00  
262. 69000248 JYOTI 05-04-1983 111.00  
263. 69005723 LATA JAD OUN 01-12-1987 110.75  
264. 69003633 KIRAN MAURYA 06-07-1985 110.75  
265. 69002822 REENA 12-08-1983 110.75  
266. 69002132 MEENAKSHI DEVI 23-12-1982 110.75  
267. 69001634 DEEPAK KUMAR 02-05-1983 110.75  
268. 69004596 SADHNA SAINI 20-01-1987 110.50  
269. 69002730 SANTOSH KUMAR 08-07-1978 110.50  
270. 69002528 ARUN KUMAR 28-09-1985 110.50  
271. 69002498 NITI RAWAT 21-03-1986 110.50  
272. 69000240 TANIKA RANI 20-08-1990 110.50  
273. 69005373 RINI MISHRA 06-03-1987 110.25  
274. 69004936 SAEED AKHTER 21-08-1990 110.25  
275. 69004374 RAKSHA JAIN 04-10-1990 110.25  
276. 69003393 ASHWATHI P 03-06-1988 110.25  
277. 69001968 KUSUM LATA 19-07-1983 110.25  
278. 69004710 SANJU RANI 15-06-1991 110.00  
279. 69004566 INDER KUMAR 28-03-1990 110.00  
280. 69003685 SHARAD PAL 11-04-1983 110.00  
281. 69004998 PREM SINGH 06-03-1980 109.50  
282. 69004971 PANKAJ 08-08-1982 109.50  
283. 69004753 PRIYANKA TIWARY 21-10-1986 109.50  
284. 69004570 NAZNEEN JAMIL 20-09-1987 109.50  
285. 69004399 ABU TAIYAB ASHRAFI 18-01-1986 109.50  
286. 69003558 SONIA TYAGI 03-11-1984 109.50  
287. 69003507 DEEPAK 11-03-1982 109.50  
288. 69003114 RAJIV RANJAN 08-10-1979 109.50  
289. 69003004 VIJAY GAHLOT 15-03-1984 109.50  
290. 69002903 KUNAL PRASAD 27-07-1987 109.50  
291. 69001423 KARUNA RANI 05-07-1984 109.50  
292. 69000300 NITISH KUMAR 09-12-1988 109.50  
293. 69005504 KAVITA 08-03-1986 109.25  
294. 69003735 NEETU KUMARI 03-01-1985 109.25  
295. 69003484 KRISHNA ROSHAN 15-09-1982 109.25  
296. 69000898 BHARTI 25-09-1983 109.25  
297. 69000702 NITIN KUMAR 10-09-1981 109.25  
298. 69004655 SANTOSH KUMAR KORI 13-10-1987 109.00  
299. 69002073 SANJEEV NAAGAR 10-12-1982 109.00  
300. 69001699 RUPALI SHARMA 11-10-1984 109.00  
301. 69000244 ANITA KUMARI 02-03-1985 109.00  
302. 69000744 SUNITA 24-06-1984 108.75  
303. 69005420 PRIYANKA 05-07-1984 108.50  
304. 69005377 POOJA RANI 09-03-1981 108.50  
305. 69005290 RISHI KANT DUBEY 05-07-1988 108.50  
306. 69003651 RASHMI DAS 10-01-1988 108.50  
307. 69002417 PRACHI SRIVASTAVA 15-11-1983 108.50  
308. 69002111 REKHA RANI 20-07-1980 108.50  
309. 69005267 PREETI JANGIRA 31-05-1983 108.25  
310. 69005155 SHASHI KALA YADAV 08-01-1982 108.25  
311. 69005100 MUKESH KUMAR 19-08-1986 108.25  
312. 69004007 RAJESH KUMAR PATEL 10-04-1987 108.25  
313. 69003707 MD TARIQUE ANWER 01-03-1987 108.25  
314. 69003637 VISHWAS JEET RAJBANSHI 13-08-1978 108.25  
315. 69000008 VIVEK KUMAR SINHA 16-09-1988 108.25  
316. 69004784 MEHNAZ SIDDIQUI 25-09-1987 108.00  
317. 69003944 LALIT 23-12-1985 108.00  
318. 69003810 MD HESHAM 02-02-1986 108.00  
319. 69001688 NOORSHABINA AZIZ 23-05-1984 108.00  
320. 69005321 SARITA KUMARI 20-12-1983 107.75  
321. 69005002 DHANYA CHANDRAN 10-05-1985 107.75  
322. 69000217 ANKUSH VERMA 01-05-1986 107.75  
323. 69000010 BABITA SINGH 12-05-1980 107.75  
324. 69002905 PRAKASH CHANDRA GURJAR 24-06-1984 107.50  
325. 69002797 AJAY KUMAR 04-07-1986 107.50  
326. 69002710 PAWAN TRIPATHI 01-01-1984 107.50  
327. 69000301 VINEET KUMAR CHAUDHARY 13-08-1990 107.50  
328. 69000181 GEETANJALI BHARDWAJ 11-08-1984 107.50  
329. 69000014 DARSHANA 19-10-1983 107.50  
330. 69004016 DARSHIKA MISHRA 31-07-1987 107.25  
331. 69002907 LAV KUSH SINGH 04-01-1984 107.25  
332. 69001275 AKANKSHA TRIPATHI 28-10-1983 107.25  
333. 69000056 RITESH KUMAR 22-02-1986 107.25  
334. 69005190 SHRUTI 31-08-1982 107.00  
335. 69003918 POONAM 08-04-1990 107.00  
336. 69005412 DEVAKI NANDAN MISHRA 14-11-1983 106.75  
337. 69003359 SARITA SHARMA 15-07-1983 106.75  
338. 69000270 SHABEEH NAAZ 10-10-1982 106.75  
339. 69005515 SANJEET KUMAR 15-12-1986 106.50  
340. 69003687 BRIJESH KUMAR CHAURASIA 05-03-1981 106.50  
341. 69003108 GAURAV 04-08-1989 106.50  
342. 69001499 RINKU CHHABRA 02-08-1983 106.50  
343. 69001432 RENU 24-11-1976 106.50  
344. 69001299 MANOJ KUMAR PAL 31-03-1983 106.50  
345. 69004254 JYOTI CHAUDHARY 03-11-1975 106.25  
346. 69003964 KUSUM LATA 31-12-1980 106.25  
347. 69002902 SUNIL KUMAR GAUTAM 08-09-1987 106.25  
348. 69000655 JAGMOHAN MEENA 05-12-1986 106.25  
349. 69004745 SHASHI PRAKASH 03-01-1984 106.00  
350. 69004557 SANTOSH PRAKASH 01-06-1983 106.00  
351. 69002931 MANVENDRA SINGH 23-08-1981 106.00  
352. 69002410 POONAM 04-03-1989 106.00  
353. 69000659 AMIT KUMAR 06-04-1979 106.00  
354. 69005649 MALLIKARJUNA 01-06-1983 105.75  
355. 69004964 ALI RAZA 18-05-1987 105.75  
356. 69003750 AARZOO 25-06-1986 105.75  
357. 69003729 TAKHELLAMBAM INDRAKUMAR 01-02-1983 105.75  
358. 69004810 DANISH SALEEM 25-03-1990 105.50  
359. 69002356 SONIA 15-07-1982 105.50  
360. 69000388 AKHIL KUMAR SINGH 06-05-1979 105.50  
361. 69000084 ANJU RANI 05-07-1978 105.50  
362. 69004840 SEEMA 22-01-1986 105.25  
363. 69002335 ASHWANI KUMAR ARYA 14-12-1982 105.25  
364. 69005215 VIBHU KAPOOR 11-10-1987 105.00  
365. 69004973 SARITA 15-08-1983 105.00  
366. 69004263 POOJA GOEL 02-08-1984 105.00  
367. 69003092 PAWAN KUMAR 04-04-1978 105.00  
368. 69002480 POONAM 26-12-1986 105.00  
369. 69000101 SHIKHA 11-08-1985 105.00  
370. 69005051 SHIVANI GOVIL 18-03-1987 104.75  
371. 69004972 SULAKSHA GUPTA 23-03-1983 104.75  
372. 69003177 MOHAMMAD ANAS 01-06-1980 104.75  
373. 69002759 SAKHAWAT HUSSAIN 15-06-1980 104.75  
374. 69002461 SHIV PARKASH 12-08-1984 104.75  
375. 69005294 NABAKUMAR BHOI 07-07-1986 104.50  
376. 69005268 PEEYUSH KUMAR 18-02-1988 104.50  
377. 69004911 VAISHALI 21-07-1988 104.50  
378. 69004645 PULKIT KHANDELWAL 29-05-1987 104.50  
379. 69004151 INDRAJEET KUMAR 05-01-1985 104.50  
380. 69004040 RAJESH KUMAR 05-05-1987 104.50  
381. 69003976 SUNIL PRAJAPATI 24-09-1978 104.50  
382. 69002878 KESHAV RAM VERMA 12-06-1982 104.50  
383. 69001786 SUMAN 24-04-1983 104.50  
384. 69000127 JYOTI 23-03-1980 104.50  
385. 69005569 MOHIT KUMAR 07-05-1988 104.25  
386. 69005221 NARENDRA PRATAP PATEL 18-07-1988 104.25  
387. 69004623 ASLAM ANSARI 07-01-1983 104.25  
388. 69004603 SUBHASH CHANDER 08-07-1984 104.25  
389. 69004445 SURESH CHOUDHARY 17-03-1986 104.25  
390. 69004370 ANJALI SRIVASTAVA 18-10-1989 104.25  
391. 69002911 PARDEEP KUMAR 08-10-1987 104.25  
392. 69004019 YOGESH KUMAR 06-08-1987 104.00  
393. 69003513 MANJU KUMARI 04-03-1985 104.00  
394. 69000189 PRIYANKA TANWAR 29-12-1984 104.00  
395. 69005563 JYOTI 06-02-1986 103.75  
396. 69004959 MAMTA 01-04-1982 103.75  
397. 69003726 VINEETA SINGH 15-05-1986 103.75  
398. 69002465 DEEPAK KUMAR 30-08-1984 103.75  
399. 69001369 VINIT KUMAR 21-08-1983 103.75  
400. 69001058 PUNEET KUMAR SANGWAN 24-12-1979 103.75  
401. 69004210 PRADEEP UNIYAL 15-11-1984 103.50  
402. 69002489 RAJESH DWIVEDI 01-07-1985 103.50  
403. 69002282 ANJU LATA 01-08-1986 103.50  
404. 69005601 BISHNUPRIYA SATAPATHY 05-07-1985 103.25  
405. 69004455 KUMAR TRIYAMBAK 15-08-1985 103.25  
406. 69003835 SK ANISUR RAHAMAN 16-01-1991 103.25  
407. 69003711 RAJEEV RANJAN 12-01-1985 103.25  
408. 69002784 KALPANA GOTHWAL 17-10-1984 103.25  
409. 69003720 NEERAJ KUMAR AGRAHARI 08-04-1991 103.00  
410. 69003105 UMESH KUMAR 03-04-1980 103.00  
411. 69005210 PREMLATA CHOURASIA 28-11-1986 102.75  
412. 69004786 KAMINI KUMARI 22-11-1984 102.75  
413. 69004249 SUNIL KUMAR 09-04-1982 102.75  
414. 69005169 POOJA 19-07-1988 102.50  
415. 69004647 RAJNI AHIRWAR 28-02-1987 102.50  
416. 69002774 PRIYANKA SHARMA 14-01-1988 102.50  
417. 69002143 NEERAJ KUMAR 04-03-1986 102.50  
418. 69000304 UMESH KUMAR 05-04-1984 102.50  
419. 69005567 RAJENDRA KUMAR SAINI 15-07-1982 102.25  
420. 69004398 KUMUD SHARMA 23-09-1989 102.25  
421. 69004377 BHARAT PRAVEEN SONKER 21-02-1984 102.25  
422. 69003757 ABHISHEK PAREEK 13-11-1983 102.25  
423. 69002486 SUMAN LATA 15-06-1984 102.25  
424. 69001726 ASHA 26-01-1983 102.25  
425. 69005026 RANJEET KUMAR 02-02-1984 102.00  
426. 69004960 HAMLATA SHARMA 20-09-1984 102.00  
427. 69004815 MOHD SHARIQ KAMAL 02-07-1990 102.00  
428. 69004314 PARVESH PAWAR 12-09-1982 102.00  
429. 69004282 HARISH KUMAR 01-12-1982 102.00  
430. 69003879 BANWARI LAL SHARMA 08-01-1986 102.00  
431. 69003789 TARUN KUMAR 05-08-1989 102.00  
432. 69002351 DALIP SINGH 16-04-1978 102.00  
433. 69001739 KIRAN 30-03-1985 102.00  
434. 69001257 MAMTA RANI 20-08-1982 102.00  
435. 69000813 SURESH KUMAR TRIPATHI 08-10-1983 102.00  
436. 69000165 NITU KUMARI 11-02-1981 102.00  
437. 69005558 SUJIT KUMAR SINGH 15-01-1984 101.75  
438. 69003186 VIKAS JERIYA 02-01-1988 101.75  
439. 69002277 ANJU KUMARI 07-03-1986 101.75  
440. 69000891 VIKAS SINGH 06-01-1988 101.75  
441. 69000190 RAHUL CHATURVEDI 14-07-1986 101.75  
442. 69004439 RAMKESH PATEL 18-08-1991 101.50  
