Walk in Interview on- 24 September 2014
Source: http://mgkvp.ac.in/Recruitement/ad10914.pdf
http://www.mgkvp.ac.in/
http://mgkvp.ac.in/Advertisment.htm
http://mgkvp.ac.in/Recruitement/ad10914.pdf
By Library Professionals for Library Professionals to strengthen the Library Profession
| PONDICHERRY UNIVERSITY A Central University (www.pondiuni.edu.in) Dr. B.R. Ambedkar Administrative Building, R. Venkataraman Nagar, Kalapet , Puducherry – 605 014 |
| Sl. No. | Name of the Dept. | Vacant Posts | ||
| Professor | Associate Professor | Assistant Professor | ||
| 1. | Tamil | 1 | - | - |
| 2. | Management Studies | 1(SC) | - | 2(ST-1) |
| 3. | Economics | - | 2(ST-1) | 1(OBC) |
| 4. | Commerce | - | - | 1(SC-PH) |
| 5. | Tourism Studies | 1 | - | - |
| 6. | Banking Technology | 1 | 2(SC-1) | - |
| 7. | International Business | 1 | - | 1 |
| 8. | Mathematics | 1(ST) | 1 | 1(OBC) |
| 9. | Statistics | - | 1(ST) | - |
| 10. | Physics | 1(ST) | 1 | 1 |
| 11. | Chemistry | 1(SC) | 1(ST) | - |
| 12. | Earth Sciences | 2 | 1(SC) | - |
| 13. | Coastal Disaster Management (Andaman & Nicobar Islands) | - | - | 3(SC-1) |
| 14. | Central Instrumentation Facility | 1(SC) | - | - |
| 15. | Biotechnology | 1 | 1(ST) | 1(SC) |
| 16. | Food Science & Technology | 2 | 1(ST- PH) | 1(OBC) |
| 17. | Bioinformatics | - | 1(SC) | - |
| 18. | English | - | 1 | - |
| 19. | French | 1(SC) | 1(ST) | - |
| 20. | Philosophy | 1 | - | - |
| 21. | Physical Education & Sports | 1 | - | - |
| 22. | Anthropology | 1(ST) | - | - |
| 23. | Politics and International Studies | - | 3(ST-1) | - |
| 24. | Centre for Women Studies | 1#(SC) | 1# | 2#(ST-1) |
| 25. | Centre for European Studies | - | 1#(SC) | 1#(OBC) |
| 26. | South Asian Studies | 1 | 1 | - |
| 27. | Centre for Study of Social Exclusion & Inclusive Policy | 1(SC) | 2(ST-1) | - |
| 28. | Social Work | 1 | - | - |
| 29. | Library & Information Sciences | - | 1(SC) | 1(OBC) |
| 30. | Electronic Media & Mass Communication | 2 | 2 | - |
| 31. | Nanoscience & Technology | 1 | - | - |
| 32. | Green Energy Technology | 1 | - | - |
| 33. | Computer Sciences | 2(SC-1) | 3(ST-1) | 1 |
| 34. | Electronics Engineering | 1 | 1 | - |
| 35. | Centre for Pollution Control & Environmental Engineering | - | 2 | 1(OBC) |
| 36. | Academic Staff College | - | - | 1*(SC) |
| Sl.No | Other Academic Positions | No of Positions |
| 43. | Director (Research) | 1 |
| 44. | Director of Physical Education & Sports | 1 |
| 45. | Assistant Director of Physical Education & Sports | 1 |
| 46. | Deputy Librarian | 1 |
| 47. | Assistant Librarian | 1 |
| Total | 5 |




|
Sl. No
|
Department of Studies
(comprising of
Post-graduate, Under- Graduate and Diploma courses)
|
Assistant Professor
|
|
|
No of Posts
|
Reservation
|
||
|
01
|
Kannada
|
2
|
SC-1,
GM-1
|
|
02
|
english
|
2
|
SC-1,
GM-1
|
|
03
|
Hindi
|
1
|
SC
|
|
04
|
History
|
2
|
SC-1,
GM-1
|
|
05
|
Economics
|
4
|
SC-1,
ST-1,
GM-2
(1 General,
1
women)
|
|
06
|
Sociology
|
2
|
SC-1,
GM-1
|
|
07
|
Political Science
|
2
|
SC-1,
GM-1
|
|
08
|
Public
Administration
|
1*
|
GM
|
|
09
|
Commerce
|
4
|
SC-1, ST-1,
GM-2
(1 General,
1
women)
|
|
10
|
Management
|
4
|
SC-1, ST-1,GM-2(1General, 1women)
|
|
11
|
Food and
Nutrition
|
1*
|
GM
|
|
12
|
Environmental
Science
|
1*
|
GM
|
|
13
|
Psychology
|
2
|
SC-1,
GM-1
|
|
14
|
Library and
Information Science
|
1*
|
GM
|
|
15
|
Journalism &Mass
Communication
|
1*
|
GM
|
|
16
|
Law
|
1*
|
GM
|
|
17
|
Mathematics
|
1*
|
GM
|
|
18
|
Information
Technology (Science)
|
1*
|
GM
|
|
19
|
Computer science
|
1*
|
GM
|
|
20
|
Anthropology
|
1*
|
GM
|
|
21
|
Geography
|
1*
|
GM
|
|
22
|
Ancient History
& Archaeology
|
1*
|
GM
|
|
23
|
Physics
|
1*
|
GM
|
|
24
|
Chemistry
|
1*
|
GM
|
|
25
|
Micro-Biology
|
1*
|
GM
|
|
26
|
Bio-chemistry
|
1*
|
GM
|
|
27
|
Bio-technology (Science)
|
1*
|
GM
|
|
Total Number of
Vacancies
|
42
|
|
|
|
28
|
Librarian
|
1*
|
GM
|